CEL Banner Eternal Lands
CEL Banner
Border Top
~Age of the Eternals~
Special Day
Game time: 02:26
 
Site Map
 
 
Border Bottom
SPECIAL DAY ALERT
Non Stop Day

Page Title

Every month in the game (approximately a week in real life), Eternal Lands gives you a chance to get rich quick via the in game Lottery!
Tombolarul stands outside the tavern in Grahms Village, selling tickets for 5000gc each. You can buy as many as you wish. The more you buy the higher your chance of winning.
He's an excellent book keeper and doesn't hand out tickets that show up in inventory. But his hard work isn't free and he does keep 10% of the pot.
Once a prize winner has been announced, they have until the next prize is announced to collect. If they don't, the prize adds to the next lottery.

There have been 258 lotteries won by 128 to this point for a total winnings of 51,696,000!
That's an average of 200,372 per lottery
And an average of 403,875 per winning player
Note: Some very large pots have skewed averages outside of normal prize winning.

Gossip & Adarah have donated their knowledge of lottery winners.
Time and Date based on GMT-5.

Date Time Prize Winner Total Tickets
2012-02-04 06:08:00 76,500 Kerr_azy 17
2012-01-28 04:10:00 27,000 Mitzky 6
2012-01-21 02:19:00 22,500 Bobjsc 5
2012-01-14 00:29:00 184,500 Tence 41
2012-01-06 22:40:00 18,000 Annavie 4
2011-12-30 20:41:00 18,000 Annavie 4
2011-12-23 18:47:00 31,500 Annavie 7
2011-12-16 16:50:00 171,000 Tence 38
2011-12-09 14:56:00 157,500 Tence 35
2011-12-02 13:05:00 153,000 Tence 34
2011-11-25 11:04:00 9,000 Annavie 2
2011-11-11 07:17:00 90,000 Tence 20
2011-10-28 04:29:00 13,500 Tence 3
2011-10-21 02:39:00 9,000 Dakan 2
2011-10-06 22:55:00 166,500 guinevereanne 37
2011-09-29 21:01:00 9,000 NzWitch 2
2011-09-22 19:11:00 40,500 Annavie 9
2011-09-15 17:18:00 99,000 Burn 22
2011-09-01 13:43:00 58,500 Annavie 13
2011-08-25 11:46:00 13,500 AlddrA 3
2011-08-18 09:54:00 49,500 Annavie 11
2011-08-11 08:00:00 36,000 AlddrA 8
2011-08-04 06:09:00 31,500 Corleth 7
2011-07-28 04:15:00 135,000 VinoVeritas 30
2011-07-21 02:28:00 220,500 vinoveritas 49
2011-07-14 00:39:00 112,500 VinoVeritas 25
2011-06-29 20:58:00 31,500 Annavie 7
2011-06-15 17:20:00 67,500 Tico 15
2011-06-08 15:35:00 148,500 sugarm0ma 33
2011-06-01 13:49:00 36,000 Burn 8
2011-05-25 11:56:00 36,000 KriXuS 8
2011-05-18 10:07:00 144,000 AMAR 32
2011-05-11 08:14:00 45,000 Burn 10
2011-05-04 06:14:00 27,000 Burn 6
2011-04-27 04:30:00 18,000 Bobjsc 4
2011-04-20 02:43:00 31,500 VinoVeritas 7
2011-04-05 23:10:00 31,500 Ajla 7
2011-03-29 21:20:00 27,000 kylass 6
2011-03-22 19:38:00 13,500 Bobjsc 3
2011-03-15 17:59:00 22,500 cardome 5
2011-03-01 13:34:00 18,000 cardome 4
2011-02-22 11:52:00 261,000 Ichabod 58
2011-02-15 10:03:00 184,500 BinkY 41
2011-02-08 08:21:00 31,500 boedha 7
2011-02-01 06:42:00 54,000 groomsh 12
2011-01-25 04:55:00 225,000 guinevereanne 50
2011-01-18 03:13:00 99,000 Fryslan 22
2011-01-11 01:26:00 31,500 iZu 7
2011-01-03 23:45:00 112,500 bugabear 25
2010-12-27 21:57:00 63,000 Ghrae 14
2010-12-20 19:12:00 121,500 dragon_killer 27
2010-12-13 17:31:00 5,670,000 snoops 1,260
2010-11-29 13:58:00 252,000 bugabear 56
2010-11-22 12:02:00 4,500 Apparition 1
2010-11-15 10:19:00 40,500 Agrilles 9
2010-10-25 05:47:00 18,000 bugabear 4
2010-10-11 02:15:00 22,500 boedha 5
2010-10-04 00:31:00 121,500 bugabear 27
2010-09-26 22:40:00 54,000 pking 12
2010-09-19 20:58:00 76,500 SweeTThanG 17
2010-09-12 18:44:00 220,500 guinevereanne 49
2010-09-05 17:02:00 9,000 UltrasonicDwarf 2
2010-08-22 13:32:00 4,500 Tagid 1
2010-08-15 11:49:00 9,000 Delight 2
2010-08-08 09:59:00 22,500 bugabear 5
2010-08-01 08:12:00 45,000 SweeTThanG 10
2010-07-25 06:25:00 40,500 LittleLooter 9
2010-07-18 04:38:00 234,000 Tyralin 52
2010-07-04 00:59:00 243,000 Learner 54
2010-06-26 23:14:00 2,745,000 Greypal 610
2010-06-12 18:02:00 31,500 LittleLooter 7
2010-06-05 16:12:00 36,000 LittlELooter 8
2010-05-29 14:27:00 63,000 Theryndan 14
2010-05-22 12:45:00 54,000 Sufixx 12
2010-05-15 10:57:00 9,000 Vidriel 2
2010-05-08 09:08:00 58,500 McLane 13
2010-05-01 07:24:00 76,500 agis29 17
2010-04-24 05:31:00 81,000 McLane 18
2010-04-17 03:46:00 45,000 Fryslan 10
2010-03-26 22:29:00 9,000 sugarm0ma 2
2010-03-19 20:44:00 22,500 bugabear 5
2010-03-12 18:00:00 13,500 Apparition 3
2010-02-26 14:19:00 1,827,000 chr0nik 406
2010-02-19 12:28:00 27,000 Sir_Megatron 6
2010-02-12 10:42:00 13,500 lyndy 3
2010-02-05 08:58:00 18,000 cardome 4
2010-01-29 07:02:00 22,500 jjk 5
2010-01-22 05:21:00 54,000 jjk 12
2010-01-15 03:39:00 72,000 Darrock 16
2010-01-08 01:49:00 90,000 hobobob38 20
2010-01-01 00:09:00 99,000 MattewF 22
2009-12-24 22:15:00 180,000 Aislar 40
2009-12-17 20:38:00 171,000 Anamir 38
2009-12-10 18:47:00 1,845,000 Alp 410
2009-12-03 17:07:00 126,000 Learner 28
2009-11-26 14:50:00 153,000 LiquiD 34
2009-11-19 13:01:00 40,500 Aislar 9
2009-11-12 11:01:00 54,000 Burn 12
2009-11-05 09:18:00 36,000 Alberich 8
2009-10-29 08:26:00 31,500 Shydenaya 7
2009-10-22 06:36:00 27,000 Shydenaya 6
2009-10-15 04:53:00 76,500 SeLestious 17
2009-10-08 03:04:00 31,500 SeLestious 7
2009-10-01 01:22:00 67,500 SeLestious 15
2009-09-23 23:33:00 85,500 bugabear 19
2009-09-09 20:02:00 63,000 mikefk 14
2009-09-02 18:24:00 49,500 LuciferX 11
2009-08-26 16:41:00 85,500 SweeTThanG 19
2009-08-12 13:13:00 40,500 Ghost30 9
2009-08-05 11:16:00 40,500 Argian 9
2009-07-22 07:55:00 180,000 Theryndan 40
2009-07-15 06:16:00 103,500 bugabear 23
2009-07-08 04:27:00 130,500 radu 29
2009-07-01 02:45:00 94,500 Ayreus 21
2009-06-24 00:57:00 27,000 zipzagoon 6
2009-06-16 23:15:00 13,500 BlackHawk 3
2009-05-26 17:03:35 63,000 merlinus 14
2009-05-19 16:18:00 49,500 Tagid 11
2009-05-12 14:39:00 27,000 Itzalan 6
2009-05-05 12:52:00 76,500 Fluj 17
2009-04-28 11:15:00 72,000 Fluj 16
2009-04-21 09:32:00 2,826,000 Fluj 628
2009-04-14 07:52:00 180,000 drty 40
2009-04-07 06:13:00 265,500 Learner 59
2009-03-31 04:41:00 148,500 Ghrae 33
2009-03-24 03:04:00 139,500 eliguttman 31
2009-03-17 01:32:00 130,500 bugabear 29
2009-03-09 23:55:00 180,000 Lark 40
2009-03-02 21:16:00 243,000 guinevereanne 54
2009-02-23 19:47:00 148,500 Apparition 33
2009-02-16 18:14:00 63,000 L33t 14
2009-02-09 16:40:00 40,500 Nijura 9
2009-02-02 15:14:00 54,000 Apparition 12
2009-01-26 13:43:00 153,000 Apparition 34
2009-01-19 12:14:00 36,000 Roswell_r 8
2009-01-12 10:48:00 54,000 oll3 12
2009-01-05 09:12:00 85,500 boedha 19
2008-12-29 07:23:00 148,500 Felessan 33
2008-12-22 05:46:00 63,000 Berningdesire 14
2008-12-15 04:17:00 130,500 Aeravis 29
2008-12-08 02:35:00 144,000 Gaston 32
2008-12-01 00:53:00 216,000 Elmo 48
2008-11-23 23:23:00 396,000 Ghaele 88
2008-11-16 21:46:00 175,500 Apparition 39
2008-11-09 20:04:00 2,632,500 TalixiM 585
2008-11-02 18:04:00 193,500 Marr 43
2008-10-26 17:23:00 544,500 SweeTThanG 121
2008-10-19 15:44:00 522,000 Apparition 116
2008-10-12 13:49:00 99,000 Berningdesire 22
2008-10-05 11:21:00 324,000 Theryndan 72
2008-09-28 09:41:00 18,000 essenceboy23 4
2008-09-21 07:27:00 31,500 gv_elf 7
2008-09-14 05:23:00 4,500 Raz 1
2008-09-07 03:40:00 13,500 GuanDraco 3
2008-08-31 12:48:32 18,000 Theryndan 4
2008-08-23 22:40:00 4,500 doggie 1
2008-07-19 14:20:00 67,500 calenhad 15
2008-07-12 12:28:00 103,500 pincha13 23
2008-07-05 10:51:00 58,500 gohan 13
2008-06-28 09:05:00 36,000 bugabear 8
2008-06-21 07:20:47 49,500 Aislinn 11
2008-06-14 05:40:00 54,000 norrin 12
2008-06-07 03:53:00 207,000 don_jack 46
2008-05-31 02:09:00 76,500 deified 17
2008-05-24 00:24:00 27,000 norrin 6
2008-05-16 22:47:00 135,000 deified 30
2008-05-09 21:02:00 135,000 bugabear 30
2008-05-02 19:16:00 112,500 learner 25
2008-04-18 14:46:00 31,500 theryndan 7
2008-04-11 12:58:00 94,500 theryndan 21
2008-04-04 10:53:00 22,500 rick74 5
2008-03-28 08:59:00 108,000 bonegrinder 24
2008-03-21 07:18:00 90,000 norrin 20
2008-03-07 03:03:00 76,500 learner 17
2008-02-21 23:24:00 36,000 roswell_r 8
2008-02-14 21:48:00 49,500 weaverdas 11
2008-02-07 19:55:00 103,500 theryndan 23
2008-01-24 16:32:00 72,000 learner 16
2008-01-17 14:34:00 40,500 theryndan 9
2008-01-10 12:32:00 90,000 boracus 20
2008-01-03 10:48:00 112,500 l33t 25
2007-12-27 09:09:00 121,500 doggie 27
2007-12-20 05:19:00 54,000 xenamt 12
2007-12-13 03:37:00 144,000 moebird 32
2007-12-06 01:46:00 72,000 learner 16
2007-11-29 00:05:00 85,500 xenamt 19
2007-11-21 00:00:00 184,500 cyanideslurpee 41
2007-11-14 00:00:00 108,000 learner 24
2007-11-07 00:00:00 76,500 learner 17
2007-10-31 00:00:00 112,500 learner 25
2007-10-24 00:00:00 76,500 ryddler 17
2007-10-10 00:00:00 729,000 golemer 162
2007-10-03 00:00:00 229,500 learner 51
2007-09-26 00:00:00 211,500 majestyk 47
2007-09-19 00:00:00 153,000 gampa 34
2007-09-12 00:00:00 31,500 lunchbox 7
2007-09-05 00:00:00 63,000 luciusbr 14
2007-08-29 00:00:00 162,000 lunchbox 36
2007-08-21 00:00:00 36,000 lunchbox 8
2007-08-07 00:00:00 76,500 theryndan 17
2007-07-31 00:00:00 94,500 ghrae 21
2007-07-24 00:00:00 45,000 drakull 10
2007-07-17 00:00:00 162,000 theryndan 36
2007-07-10 00:00:00 112,500 learner 25
2007-07-03 00:00:00 229,500 learner 51
2007-06-26 00:00:00 81,000 lunchbox 18
2007-06-19 00:00:00 274,500 lunchbox 61
2007-06-12 00:00:00 202,500 learner 45
2007-06-05 00:00:00 324,000 learner 72
2007-05-29 00:00:00 427,500 lunchbox 95
2007-05-21 00:00:00 144,000 lunchbox 32
2007-05-14 00:00:00 405,000 nintenduh 90
2007-05-07 00:00:00 328,500 nintenduh 73
2007-04-30 00:00:00 288,000 kinalor 64
2007-04-23 00:00:00 333,000 nintenduh 74
2007-04-16 00:00:00 229,500 saelf 51
2007-04-09 00:00:00 265,500 learner 59
2007-04-02 00:00:00 382,500 happy_g 85
2007-03-26 00:00:00 220,500 sephiroth 49
2007-03-19 00:00:00 162,000 ghrae 36
2007-03-12 00:00:00 139,500 itzalan 31
2007-03-05 00:00:00 171,000 ghrae 38
2007-02-26 00:00:00 171,000 alvaron 38
2007-02-19 00:00:00 355,500 fenixbr 79
2007-02-04 00:00:00 252,000 ufoludek 56
2007-01-28 00:00:00 333,000 cho_yun 74
2007-01-21 00:00:00 2,110,500 jaclaw 469
2007-01-14 00:00:00 3,271,500 lunchbox 727
2007-01-07 00:00:00 121,500 learner 27
2006-12-31 00:00:00 139,500 alex_s 31
2006-12-24 00:00:00 238,500 conavar 53
2006-12-17 00:00:00 283,500 ryddler 63
2006-12-10 00:00:00 639,000 shallara 142
2006-12-04 00:00:00 63,000 telestox 14
  Today's Visitor: 337 Site by Ghrae, Graphics by Leahatwood, Apparition & Phenic 
All Rights Reserved, Copyright 2005 ©
Back to the top