Items (Flowers)
|
| Pic | EMU | Name | Description |
|---|---|---|---|
| 1 | Black Rose | ||
| 1 | Blue Berries | ||
| 1 | Blue Lupine | ||
| 1 | Blue Star Flower | ||
| 4 | Cactus | ||
| 1 | Chrysanthemum | ||
| 1 | Cotton | ||
| 1 | Daffodils | ||
| 1 | Dandelion | ||
| 1 | Henbane | ||
| 1 | Impatiens | ||
| 1 | Lilacs | ||
| 1 | Mugwort | ||
| 1 | Mullein | ||
| 1 | Nightshade | ||
| 1 | Ogre Toes | ||
| 1 | Poison Ivy | ||
| 1 | Poppies | ||
| 1 | Red Currents | ||
| 1 | Red Rose | ||
| 1 | Red Snapdragons | ||
| 1 | Rose Bouquet | ||
| 1 | Rue | ||
| 1 | Sunflower | ||
| 1 | Swamp Candles | ||
| 1 | Tiger Lilly | ||
| 2 | Toadstool | ||
| 1 | Tree Mushroom | ||
| 1 | Tulips | ||
| 1 | Valerian | ||
| 1 | Wheat | ||
| 1 | White Asiatic Lilly | ||
| 1 | White Chanterelle | ||
| 1 | Wormwood | ||
| 1 | Yarrow | ||
| 1 | Yellow Rose |
